Legitimate work-at-home writing job earnings: $25,659.38 from 1-1-2010 to 6-30-2010
It's time once again to tally up the online earnings since today is June 30, 2010 -- the halfway point in the year to see how far we've since the last blog and writing earnings update.
Thankfully, Examiner.com is still cranking along as my top earner thus far this year -- and I love writing for them, but I've got mixed feelings about some of the ads they accept, particularly those scammy Pulse 360 and other ads I hope people avoid. Other than that, the other major advertisers look great, and I like writing for them as a means to an end, seed to the sower type of stuff.
Examiner.com has brought me $13,591.57 worth of seed to the sower this first half of 2010, and I put up video proof from my PayPal account:
Apply to Write for Examiner.com here now...
As far as the other gems, as you can see I made $20 thru AOL's Seed.com when they accepted an article about my dad being a WWII vet. It took so long to get published, I don't even know if it's up.
Amazon is still cranking along, thanks to that Zhu Zhu Pets craze from Christmastime.
Google Adsense is okay -- dipped a bit because I blocked those get-rich-quick scams and a lot of other ads from my websites.
So here's the breakdown, and stay tuned and subscribe via my RSS for more upcoming info about new stuff I'm doing. I've got a feeling that the latter half of 2010 is going to be awesome, with a lot more great stuff beyond another 25k coming in...
Date | Name | Gross |
3/17/2010 | AOL LLC | $ 20.00 |
AOL LLC Total | $ 20.00 | |
1/13/2010 | Associated Content | $ 108.13 |
2/10/2010 | Associated Content | $ 126.21 |
3/10/2010 | Associated Content | $ 113.59 |
4/14/2010 | Associated Content | $ 130.59 |
5/12/2010 | Associated Content | $ 128.00 |
6/9/2010 | Associated Content | $ 161.65 |
Associated Content Total | $ 768.17 | |
1/25/2010 | Clarity Digital Group, LLC | $ 6,149.91 |
2/20/2010 | Clarity Digital Group, LLC | $ 995.47 |
3/20/2010 | Clarity Digital Group, LLC | $ 1,212.76 |
4/20/2010 | Clarity Digital Group, LLC | $ 976.48 |
5/20/2010 | Clarity Digital Group, LLC | $ 1,618.60 |
6/18/2010 | Clarity Digital Group, LLC | $ 2,638.35 |
Clarity Digital Group, LLC Total | $ 13,591.57 | |
1/1/2010 | Text Link Ads, Inc | $ 15.50 |
2/1/2010 | Text Link Ads, Inc | $ 15.50 |
3/1/2010 | Text Link Ads, Inc | $ 15.48 |
4/1/2010 | Text Link Ads, Inc | $ 15.50 |
5/1/2010 | Text Link Ads, Inc | $ 8.72 |
6/1/2010 | Text Link Ads, Inc | $ 8.50 |
Text Link Ads, Inc Total | $ 79.20 | |
1/26/2010 | Google Adsense Earnings | $ 2,048.15 |
2/24/2010 | Google Adsense Earnings | $ 928.15 |
3/25/2010 | Google Adsense Earnings | $ 755.00 |
4/26/2010 | Google Adsense Earnings | $ 778.59 |
5/25/2010 | Google Adsense Earnings | $ 593.92 |
6/25/2010 | Google Adsense Earnings | $ 612.90 |
Google Adsense Earnings Total | $ 5,716.71 | |
06/26/10 | AMAZON USA | $ 144.72 |
02/24/10 | AMAZON USA | $ 1,926.19 |
4/28/2010 | AMAZON USA | $ 174.36 |
03/29/10 | AMAZON USA | $ 277.68 |
05/26/10 | AMAZON USA | $ 158.27 |
01/27/10 | AMAZON USA | $ 1,864.88 |
AMAZON USA Total | $ 4,546.10 | |
01/20/10 | CJ.COM | $ 52.00 |
05/19/10 | CJ.COM | $ 51.00 |
CJ.COM Total | $ 103.00 | |
01/04/10 | KONTERA | $ 242.22 |
02/03/10 | KONTERA | $ 257.05 |
05/04/10 | KONTERA | $ 135.14 |
03/01/10 | KONTERA | $ 117.25 |
KONTERA Total | $ 751.66 | |
01/18/10 | LINKSHARE | $ 13.55 |
02/04/10 | LINKSHARE | $ 20.97 |
03/05/10 | LINKSHARE | $ 15.52 |
04/22/10 | LINKSHARE | $ 1.47 |
06/25/10 | LINKSHARE | $ 1.40 |
06/25/10 | LINKSHARE | $ 1.31 |
LINKSHARE Total | $ 54.22 | |
05/28/10 | PERFILIATE TECHN PAYMENTS CCD (BUY.AT) | $ 28.75 |
PERFILIATE TECHN PAYMENTS CCD (BUY.AT Total) | $ 28.75 | |
Grand Total | $ 25,659.38 |
Comments
This is Jonathan from Kontera. I'm happy to see the success you've been having monetizing with Kontera In-text links.
What makes Kontera such an effective tool is our Contextual Technology, an algorithm that rather than just scanning for keywords like other In-Text networks rely on, Kontera can actually read your webpages for meaning. This added level of targeted relevancy is how we can provide ads that have higher CTR and better CPC.
Another advantage of Kontera is our exclusive ad inventory from such brands as Microsoft (ads I saw that Paula gets on her other website), L'Oreal, Dove, Kmart, National Geographic, AT&T and more. These premium, often Rich-Media ads are the most attractive to site visitors, offer the best possible CPC, and are only available through Kontera.
For anyone interested in becoming a Kontera publisher, we're currently offering new publishers a 70% revenue share, which is the highest in the industry. Additionally we're currently offering new publishers who get at least 25,000 U.S. page views during their first 30 days on the network. Additionally, because our minimum payout threshold was lowered from $100 to $50 across all payment methods, publishers are getting their earnings faster as well.
For anyone interested in learning more about Kontera, please visit our Publisher Page: http://www.kontera.com/publishers
Thanks,
- Jonathan Cohen
Kontera Community Manager
Jonathanc@kontera.com
This one is Useful.I see some creative strategies in your blog so i want to continue with you.
Thanks with regards.
You have a lot of great information on your blog that shows people how/where they can make money from writing online. I write for examiner too and there is potential there to make good money. Thanks for this article, I am sure many people can use this information.
You have a lot of great information on your blog that shows people how/where they can make money from writing online. I write for examiner too and there is potential there to make good money. Thanks for this article, I am sure many people can use this information.